2000
In the year 2000, Mizzou begins its second year as an associate team having lost no players to graduation and drawing an exceptional recruiting class. The team had an outstanding year going 13-7, losing to Indiana in the CCLA playoffs. This year’s Captains were Jason Miltenberger and Matt Larson. One of the major highlights of the year was the spring break trip to Florida. The spring trip was exciting and exhausting. On the first night of the trip we stopped in St. Louis and played Washington University, we then drove all night and played Kentucky. We then drove to Tennessee, spent the night and played Tennessee the next day. We then drove through to Orlando where we played Florida. We toured Disney and some took a brief trip to Daytona to see all the beach babes! (Stories to come).
Wash. Univ. (No pics), Kentucky, Tennessee, and Florida.
2000 Schedule & Record
Opponent | Year | Date | W/L | US | THEM | Postseason | |
Kansas State | 2000 | 2/19 | W | 16 | 3 | ||
Tulsa | 2000 | 2/19 | W | 19 | 0 | ||
Oklahoma State | 2000 | 2/20 | W | 19 | 2 | ||
Missouri-Rolla | 2000 | 2/26 | W | 24 | 0 | ||
Truman State | 2000 | 2/26 | W | 25 | 4 | ||
Kentucky | 2000 | 3/4 | W | 25 | 1 | ||
Missouri-Rolla | 2000 | 3/4 | W | 16 | 0 | ||
Kansas State | 2000 | 3/18 | W | 21 | 1 | ||
Michigan | 2000 | 3/19 | L | 4 | 20 | ||
Washington-St. Louis | 2000 | 3/24 | L | 10 OT | 11 OT | ||
Kentucky | 2000 | 3/25 | W | 19 | 3 | ||
Southern Illinois | 2000 | 3/25 | W | 1 | 0 | ||
Tennessee | 2000 | 3/26 | L | 9 | 11 | ||
Central Florida | 2000 | 3/28 | W | 1 | 0 | ||
Florida | 2000 | 3/29 | L | 9 | 10 | ||
Illinois | 2000 | 4/8 | L | 6 | 12 | ||
Iowa | 2000 | 4/9 | W | 1 | 0 | ||
Marquette | 2000 | 4/15 | L | 9 OT | 10 OT | ||
Wabash | 2000 | 4/16 | W | 19 | 8 | ||
Indiana | 2000 | 4/28 | L | 5 | 20 | CCLA Playoffs | |
Captains: | Jason Miltenberger, Matt Larson | ||||||
2000 | 13-6 Regular Season | 236 | 116 | 13-7 Overall |
2000 Team in Florida (Disney World)
Back row:Coach Hawkins, Pete Stirling, Treton Bilsland, Loren McDonald,Chad Kaufman, Joel Henning, Louis Epstein, Jared Diamond, Eli Gay, Ryan Coady, Tres Harriman, Matt Lane, Coach Hedrick. Middle Row: Bill Conroy, Andy Gulata, Pete O’Neill, Chuck Ohms, Matt Larson, Jason Miltenberger, John McCool, Steve Gay. Bottom row:Cory McCarter, Reno Cova, Brian Schuh, Greg Roberts, Jamie Mullen, Kevin Corcoran, Steve Thompson.
2001
I have a lot of pictures to scan from this time period but I remember one memorable game in which we played Wash U at the ARC field. It was raining and the water was actually running (moving in streams on the field). The mud was so deep that Joel Henning got his foot stuck in the mud and severely sprained his ankle! Some of the pictures from this game are below:
In 2001 Jason Miltenberger and Jamie Mullen were the team captains. It was a pretty good year with a thrilling game against Illinois in the CCLA Playoffs. We lost 8-7 in double overtime!
2001 Team Record
Opponent | Year | Date | W/L | US | THEM | Postseason |
Minnesota | 2001 | 2/17 | W | 14 | 4 | |
Oakland | 2001 | 2/18 | W | 12 | 7 | |
Washington-St. Louis | 2001 | 2/24 | L | 11 | 12 | |
Truman State | 2001 | 2/25 | W | 13 | 4 | |
Indiana | 2001 | 3/2 | L | 6 | 8 | |
Michigan State | 2001 | 3/4 | L | 6 | 7 | |
Nebraska | 2001 | 3/10 | W | 1 | 0 | |
Kansas State | 2001 | 3/11 | W | 18 | 0 | |
Tulane | 2001 | 3/17 | W | 22 | 6 | |
Rice | 2001 | 3/17 | W | 14 | 1 | |
Baylor | 2001 | 3/18 | L | 8 | 14 | |
St. Louis University | 2001 | 3/23 | W | 1 | 0 | |
Illinois | 2001 | 4/8 | W | 13 | 12 | |
Marquette | 2001 | 4/20 | L | 8 | 11 | |
Purdue | 2001 | 4/21 | L | 8 | 12 | |
Missouri-Rolla | 2001 | 4/22 | W | 13 | 0 | |
Illinois | 2001 | 4/27 | L | 7 2OT | 8 2OT | CCLA Playoffs |
Captains: | Jason Miltenberger, Jamie Mullen | |||||
2001 | 10-6 Regular Season | 175 | 106 | 10-7 Overall |
2002
In 2002 Jamie Mullen and Brian Schuh were team Captains. The team had a 10-4 season record but lost in the CCLA playoffs to Washington University. I haven’t found a lot of pictures for that season yet but realized that that was a year in which the team had a prom party and it was the first year for players to enter the Show-Me State Games with a team called the “Thundercats.” It was made up of mostly Mizzou players with a couple of friends from other colleges playing as well. Some photos are posted below:
First Year for the “Thundercats”!!
2002 Record
Opponent | Year | Date | W/L | US | THEM | Postseason | Captains |
Minnesota | 2002 | 2/16 | W | 14 | 8 | ||
Iowa State | 2002 | 2/17 | W | 18 | 4 | ||
Washington-St. Louis | 2002 | 2/23 | L | 9 | 10 | ||
Truman State | 2002 | 2/24 | W | 19 | 10 | ||
Kansas | 2002 | 3/1 | W | 18 | 8 | ||
Tennessee | 2002 | 3/9 | W | 12 | 6 | ||
Auburn | 2002 | 3/10 | L | 6 | 15 | ||
Illinois | 2002 | 3/16 | W | 10 | 9 | ||
Iowa | 2002 | 4/6 | W | 16 | 5 | ||
Purdue | 2002 | 4/7 | W | 1 | 0 | ||
Marquette | 2002 | 4/13 | W | 20 | 2 | ||
Western Michigan | 2002 | 4/14 | W | 20 | 9 | ||
Michigan | 2002 | 4/20 | L | 1 | 20 | ||
Oakland | 2002 | 4/21 | L | 15 | 18 | ||
Washington-St. Louis | 2002 | 4/26 | L | 7 | 13 | CCLA Playoffs | Brian Schuh |
Jamie Mullen | |||||||
2002 | 10-4 Regular Season | 186 | 129 | 10-5 Overall |
2003
This was another good year for the Tigers. The two captains for Mizzou were Cole Dimond and Joel Henning. Both became All-Americans! The team went 10-3 during the regular season but once again could not get over the hump and lost to Illinois 9-7 in the GRLC playoffs. A couple major highlights to the year were the trip to Arizona and another great alumni game & after-party!
2003 brochure
The Alumni showed up in full force for the pre-game football tailgate, annual game and after-party at Harpo’s!
2003 Schedule
Opponent | Year | Date | W/L | US | THEM | Postseason | Captains |
Minnesota-Duluth | 2003 | 2/7 | L | 9 | 12 | ||
Minnesota | 2003 | 2/8 | L | 11 | 13 | ||
Lindenwood | 2003 | 2/22 | W | 14 | 4 | ||
Truman State | 2003 | 2/23 | W | 20 | 5 | ||
Illinois State | 2003 | 3/1 | W | 13 | 5 | ||
Northern Illinois | 2003 | 3/2 | W | 23 | 2 | ||
Northern Arizona | 2003 | 3/7 | W | 18 | 2 | ||
Arizona State | 2003 | 3/8 | W | 17 | 10 | ||
Utah State | 2003 | 3/9 | W | 11 | 6 | ||
Illinois | 2003 | 3/15 | W | 6 | 5 | ||
Iowa | 2003 | 4/4 | W | 13 | 3 | ||
Washington-St. Louis | 2003 | 4/11 | L | 5 | 10 | ||
St. Louis University | 2003 | 4/13 | W | 15 | 6 | ||
Illinois | 2003 | 4/26 | L | 7 | 9 | GRLC Playoffs | Joel Henning, |
Cole Dimond | |||||||
2003 | 10-3 Regular Season | 182 | 92 | 10-4 Overall |
2004
When people talk about the Mizzou Lacrosse program 2004 will always be a season to be remembered. The team went 16-1 in the regular season and then went on to beat Illinois 9-5 in the GRLC Finals moving the team into the National Championships. Although we lost to Sonoma State in the first round the team was loaded with talent and played their hearts out. This was one of those teams that had a special chemistry and was really fun to watch. The roster below provides the names of those who played on this special team.
# Name Pos Year Hometown High school
25 Andy Milsark G Soph St. Louis, MO DeSmet Jesuit
0 Nate Stein G Fresh St. Louis, MO Vianney Marianist
6 Irfan Ali G Senior St. Louis, MO Parkway South
5 Paul Cullmann D Junior St. Louis, MO Vianney Marianist
30 Matt Schaller D Fresh St. Louis, MO DeSmet Jesuit
29 Matt Hibler D Fresh Brookfield, CT Brookfield
34 Rob Comire D Fresh St. Louis, MO DeSmet Jesuit
77 Joe Eickhorst D Soph St. Louis, MO Parkway Central
31 Matt Hogan LSM Fresh St. Louis, MO DeSmet Jesuit
9 Mark Kern LSM Fresh St. Louis, MO Culver Military (IN)
21 Chris Krajacic DM Senior St. Louis, MO Vianney Marianist
14 Scott Krajacic DM Fresh St. Louis, MO Vianney Marianist
45 Dan McGraw DM Fresh St. Louis, MO Kirkwood
35 Eric Berrong DM Junior St. Louis, MO Parkway West
17 Cole Dimond Mid Senior Kansas City Rockhurst Jesuit
24 Jeff Devero Mid Fresh St. Louis, MO DeSmet Jesuit
16 David Wolf Mid Junior St. Louis, MO Parkway West
12 Chris Wolf Mid Soph St. Louis, MO Parkway West
4 Tom Mueth Mid Soph St. Louis, MO CBC
28 Tim Cahill Mid Junior St. Louis, MO Parkway West
7 Mark Wright Mid Fresh St. Louis, MO Webster Groves
8 Greg Witte Mid Fresh St. Louis, MO Hazelwood Cent
36 Rob Schrader Mid Fresh St. Louis, MO SLUH
44 John Ritchell Mid Fresh Chicago, IL New Trier
19 Bill Hupp Mid Fresh Chicago, IL Glenbard West
22 Mike Brauss Att Senior St. Louis, MO Parkway Central
11 Tom McKittrick Att Fresh St. Louis, MO DeSmet Jesuit
26 Brad Brown Att Fresh Columbia, MO Columbia-Hickman
13 Mike Nahlik Att Fresh St. Louis, MO Vianney Marianist
Injured – 23 Drew McManus DM Fresh St. Louis, MO DeSmet Jesuit
Managers:
Ben Haynes, Senior, St. Louis, MO Kirkwood High
Mike Dianics, Soph, Columbia, MO Columbia-Rock Bridge High
Kyle Hawkins – Head Coach
Eddie Hedrick – Assistant Coach
2004 Season Photographs
2004 Playoffs versus Washington University
2004 GRLC Championship – Lindenwood Field, St. Charles, Missouri
2016
2016 was Coach Clayton Melrose last year as head coach . He added defensive Coach Hatton Taylor , offensive coach Kyle Bader, and goalie coach, Eddie Hedrick to his coaching staff. The team was made up of players from Connecticut, , Illinois, Massachusetts. Missouri, Minnesota, Nebraska, Texas and Virginia.
ROSTER
Player Name | Position | Hometown |
Abel Rios | M | Minooka |
Alex Schott | D | St. Louis, MO |
Austin Savage | D | Naperville, IL |
Ben Lis | LSM/D | St. Louis, MO |
Blake Habib | LSM | Barrington |
Caelan Morgret | F/O | Columbia, MO |
Chad Thetford | A | Parkville, MO |
Chad Ummel | G | Omaha, NE |
Cory Chlebicki | M | Crystal Lake, IL |
David Reed | A | Grayslake, IL |
Derrick Rens | DM | Kansas City, MO |
Drew Roither | M | St. Louis |
Grant Pieper | A | Plano, TX |
Grant Smith | M | Chanhassen, MN |
Gunnar Magnus | M | New Canaan, CT |
Hayden Clark | A | Naperville, IL |
Harry Tice | M | Hartland |
Jake Thompson | DM | Ballwin, MO |
Jamie Jones | A | Kansas City, MO |
Jason Thetford | LSM | Kansas City, MO |
Joe Yeschek | DM | Crystal Lake, IL |
Joey Kramer | D | St. louis park MN |
John Marshall | G | St. Louis |
Kevin Boyle | M | Wellesley, Massachusetts |
Kevin Murphy | G | Houston, TX |
Kyle Holmes | M | Channahon, IL |
Marcus Jones | DM | Los Angeles |
Matt Needham | G | Northbrook, IL |
Matt Yacovino | D | St. Louis, MO |
Nick Christian | LSM/D | St. Louis, MO |
Nick Ricci | D | St. Louis, MO |
Patrick Mueller | LSM | Burke, VA |
Phil Bergman | F/O | Media, PA |
Riley O’Keefe | D | Belmont, MI |
Ryan Skiermanski | M | Crystal Lake |
Scott Flynn | M | St. Louis, MO |
Turner Thompson | M | Plano, TX |
Team Meeting
Winter Scenes